Show Date | Artist | Teased In... | Tease Type | Venue |
---|---|---|---|---|
2017-01-13 | Phish | Twist | Tease & Quote | Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico |
2015-08-21 | Phish | Bathtub Gin | Tease | Watkins Glen International Watkins Glen, NY |
2015-08-12 | Phish | Bathtub Gin | Tease | The Mann Center for the Performing Arts Philadelphia, PA |
2014-07-30 | Phish | Bathtub Gin | Tease | nTelos Pavilion Portsmouth, VA |
2013-07-26 | Phish | Twist | Tease | Gorge Amphitheatre George, WA |
1998-11-20 | Phish | Bathtub Gin | Tease | Hampton Coliseum Hampton, VA |
1997-06-13 | Phish | Before/After Set | Tease | The S.F.X. Centre Dublin, Ireland |
1997-02-17 | Phish | Bathtub Gin | Tease | Paradiso Amsterdam, Netherlands |
1994-04-24 | Phish | David Bowie | Tease | Grady Cole Center Charlotte, NC |
1993-08-13 | Phish | Bathtub Gin | Tease | Murat Theatre Indianapolis, IN |
1993-08-08 | Phish | Possum | Tease | Nautica Stage Cleveland, OH |
1993-08-06 | Phish | Suzy Greenberg | Tease | Cincinnati Zoo Peacock Pavilion Cincinnati, OH |
1993-08-06 | Phish | Tweezer | Tease | Cincinnati Zoo Peacock Pavilion Cincinnati, OH |
1993-08-06 | Phish | Guelah Papyrus | Tease | Cincinnati Zoo Peacock Pavilion Cincinnati, OH |
1993-08-06 | Phish | You Enjoy Myself | Tease | Cincinnati Zoo Peacock Pavilion Cincinnati, OH |
1990-02-23 | Phish | Bathtub Gin | Tease | Dining Center, Haverford College Haverford, PA |
1990-01-20 | Phish | Bathtub Gin | Tease | Webster Hall, Dartmouth College Hanover, NH |
1989-11-10 | Phish | Bathtub Gin | Tease | Sigma Phi House, Hamilton College Clinton, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.