Breath and Burning was played at 0.86% of live Phish shows.
It was last played February 23, 2020, which was 0 shows ago.
There have been 150 shows since the live debut.
“Breath and Burning” has been played approximately once every 116.3 shows.
Since its debut, “Breath and Burning” has been played, on average, once every 9.4 shows.
It was played 16 time(s) at the following show(s):
Date | Venue | Gap | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2016-06-26 | Klipsch Music Center | 1710 | 1 | Lawn Boy | Saw It Again | Debut. | |
2016-06-28 | The Mann | 0 | 2 | Jibboo > | -> Mind Left Body Jam | ||
2016-07-03 | SPAC | 3 | 2 | Joy > | Axilla | ||
2016-07-10 | Lakeview Amphitheater | 3 | 2 | Simple > | Rocky Top | ||
2016-07-19 | Bill Graham Civic Auditorium | 3 | 1 | Free | Theme | ||
2016-09-02 | Dick's | 5 | 1 | NMINML | Undermind | ||
2016-10-10 | NBC Studios | ø | 1 | *** | Blaze On | Ian Hendrickson-Smith on saxopho... | |
2016-10-18 | Ascend Amphitheater | 5 | 1 | 46 Days > | LxL | ||
2016-10-24 | Verizon Theatre at Grand Pra... | 3 | 1 | NMINML | Poor Heart | ||
2016-12-31 | MSG | 8 | 3 | NMINML | Tide Turns | James Casey on saxophone, Natali... | |
2017-01-14 | Barceló Maya Beach | 1 | 1 | Bag > | Poor Heart | ||
2017-07-14 | Huntington Bank Pavilion at ... | 1 | 1 | WTU? > | > Wolfman's | ||
2017-07-22 | MSG | 5 | 1 | Moma > | > Funky Bitch | ||
2017-09-01 | Dick's | 11 | 1 | 555 | Theme | ||
2018-08-11 | Merriweather | 22 | 1 | Party Time | Sugar Shack | ||
2019-12-08 | North Charleston Coliseum | 58 | 1 | Frost | > Alumni | ||
2020-02-23 | Moon Palace | 7 | 1 | Farmhouse | Divided |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.