Say It To Me S.A.N.T.O.S. was played at 0.64% of live Phish shows.
It was last played February 20, 2020, which was 3 shows ago.
There have been 52 shows since the live debut.
“Say It To Me S.A.N.T.O.S.” has been played approximately once every 155.1 shows.
Since its debut, “Say It To Me S.A.N.T.O.S.” has been played, on average, once every 4.3 shows.
It was played 12 time(s) at the following show(s):
Date | Venue | Gap | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2018-10-31 | MGM Grand | 1809 | 2 | We Are Come to Outlive Our Brains | The Final Hurrah | Debut. | |
2018-12-31 | MSG | 7 | 3 | Auld Lang Syne | Simple | ||
2019-02-23 | Barceló Maya Beach | 3 | 2 | Ghost -> | *** | ||
2019-06-14 | Bonnaroo | 3 | 1 | DwD > | Everything's Right | ||
2019-06-21 | PNC Music Pavilion | 4 | 1 | Tweezer > | *** | ||
2019-06-29 | BB&T Pavilion | 6 | 2 | Ghost > | *** | ||
2019-07-05 | Fenway Park | 4 | 2 | Fuego -> | > Character Zero | (Martian Monster quote) | |
2019-07-13 | Alpine Valley | 5 | e | *** | *** | (Martian Monster quote) | |
2019-08-30 | Dick's | 2 | e | *** | *** | ||
2019-12-01 | Nassau Veterans Memorial Col... | 5 | 2 | BDTNL > | *** | ||
2019-12-28 | MSG | 6 | 1 | Tube > | *** | (Martian Monster quote) | |
2020-02-20 | Moon Palace | 4 | 1 | Beneath a Sea of Stars Part 1 > | *** |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.