Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-06-10 | Susquehanna Bank Center | Camden, NJ | 3.6460 |
2011-06-05 | Riverbend Music Center | Cincinnati, OH | 3.7363 |
2011-06-04 | Blossom Music Center | Cuyahoga Falls, OH | 4.5106 |
2011-01-01 | Madison Square Garden | New York, NY | 4.4973 |
2010 | |||
2010-08-13 | Verizon Wireless Music Center | Noblesville, IN | 4.1675 |
2010-08-12 | Verizon Wireless Music Center | Noblesville, IN | 3.9053 |
2010-06-26 | Merriweather Post Pavilion | Columbia, MD | 3.6054 |
2010-06-25 | Susquehanna Bank Center | Camden, NJ | 4.2009 |
2010-06-13 | Hersheypark Stadium | Hershey, PA | 3.8342 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.