Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-08-12 | Merriweather Post Pavilion | Columbia, MD | 4.4889 |
2018-08-11 | Merriweather Post Pavilion | Columbia, MD | 3.4213 |
2017 | |||
2017-12-31 | Madison Square Garden | New York, NY | 4.2935 |
2017-12-30 | Madison Square Garden | New York, NY | 4.5761 |
2016 | |||
2016-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.4967 |
2016-10-30 | MGM Grand Garden Arena | Las Vegas, NV | 4.4950 |
2016-06-25 | Wrigley Field | Chicago, IL | 4.2585 |
2016-06-24 | Wrigley Field | Chicago, IL | 3.8958 |
2016-01-02 | Madison Square Garden | New York, NY | 4.5439 |
2016-01-01 | Madison Square Garden | New York, NY | 3.5675 |
2015 | |||
2015-12-31 | Madison Square Garden | New York, NY | 4.5737 |
2015-08-16 | Merriweather Post Pavilion | Columbia, MD | 3.4842 |
2015-08-15 | Merriweather Post Pavilion | Columbia, MD | 4.5694 |
2015-01-01 | American Airlines Arena | Miami, FL | 2.9662 |
2014 | |||
2014-12-31 | American Airlines Arena | Miami, FL | 4.2740 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.